Plinth Termination with 50 mm High Base Profile  216.40/A
			
			
								
					
- The plinth termination of cabinets using a base profile serves not only an aesthetic function, completing the design of the entire space, but primarily a practical one, by enclosing an otherwise difficult-to-clean space. 
- Terminating cabinets to the floor using a base profile is a suitable solution for personnel and material transfer hatches for base, medium, and tall cabinets.
 
- Parameters:
- Maximum width of cabinet assembly: 4000 mm. 
- Plinth height: 50 mm. 
 
 
- Plinth Termination Types: 
 
- B000P - cabinet mounted on a base profile that is covered with flooring. Recommended for cabinets with material finishes STANDARD, STANDARD PLUS, PREMIUM, and PREMIUM 304. 
- B7035 - cabinet mounted on a base profile with a gray RAL 7035 surface finish. Recommended for cabinets with material finishes STANDARD and STANDARD PLUS. 
- B9016 - cabinet mounted on a base profile with a white RAL 9016 surface finish. Recommended for cabinets with material finishes STANDARD and STANDARD PLUS.
 
 
- Other Plinth Termination Options: 
 
- On a 100 mm high base profile. Chapter 204.04B. Primarily for cabinets with material finishes STANDARD and STANDARD PLUS. 
- Specially developed plinth termination for cabinets with PREMIUM and PREMIUM 304 material finishes. Chapter 214.40A. The termination has a visible height of 50 mm with rectification capability. Available in AISI304 stainless steel, SB surface finish, or a metal plinth with RAL7035/RAL9016 surface finish.
 
|  | LEGEND:  1 - Worktop 205.01  2 - Cabinet 204.01, 204.02, 204.03, 210.01   3 - Plinth termination (100 mm height - 204.04, 50 mm height - base profile - 216.40A, 50 mm height with rectification - 214.40A) | 
				 
			 
				TECHNICAL DATA
		| Type designation | 
|---|
| Plinth termination on base profile | 
| For Cabinet Material Finish | 
|---|
| intended for | value | 
|---|
| Systém FORLAB a vybavení propustí. Odsazení z předu 30 mm, odsazení z boku 30 mm. Uzpůsobeno osazení v prostoru. | STANDARD | 
| Systém FORLAB a vybavení propustí. Odsazení z předu 30 mm, odsazení z boku 30 mm. Uzpůsobeno osazení v prostoru. | STANDARD PLUS | 
| Systém FORLAB. Odsazení z předu 30 mm, odsazení z boku 10 mm. Uzpůsobeno osazení v prostoru. | PREMIUM | 
| Systém FORLAB, vybavení propustí a nábytek pro zdravotnictví. Odsazení z předu 30 mm, odsazení z boku 10 mm. Uzpůsobeno osazení v prostoru. | PREMIUM 304 | 
| Installation Position | 
|---|
| intended for | value | 
|---|
| Odsazení soklu od korpusu z přední a pravé strany | Rear and left side against the wall | 
| Odsazení soklu od korpusu z přední a levé strany | Rear and right side against the wall | 
| Odsazení soklu od korpusu z přední | Built-in | 
| Odsazení soklu od korpusu z přední, pravé a levé strany | Rear side against the wall | 
| The plinth termination offset varies depending on the selected cabinet material finish and installation position. | 
| Transition between Flooring and Wall | 
|---|
| Cove base - gradual transition via radius | 
| 90° transition | 
| Base Profile Type | 
|---|
| Base profile MS-2 covered with flooring | 
| Base profile MS-2 with gray RAL7035 surface finish | 
| Base profile MS-2 with white RAL9016 surface finish | 
| Plinth for | 
|---|
| Single cabinet | 
| Cabinet assembly. Maximum assembly width 4000 mm. | 
| For cabinet assemblies, they are defined from left to right. | 
| Cabinet depth (B) | 
|---|
| depth | intended for | value | 
|---|
| 400 mm | Hloubka soklu je pak 370 mm | Cabinet depth | 
| 450 mm | Hloubka soklu je pak 420 mm | Cabinet depth | 
| 500 mm | Hloubka soklu je pak 470 mm | Cabinet depth | 
| 550 mm | Hloubka soklu je pak 520 mm | Cabinet depth | 
| 600 mm | Hloubka soklu je pak 570 mm | Cabinet depth | 
| 700 mm | Hloubka soklu je pak 670 mm | Sink cabinet depth, worktop depth is 750 mm. | 
| 850 mm | Hloubka soklu je pak 820 mm | Sink cabinet depth, worktop depth is 900 mm. | 
| Cabinet 1 Width (A) | 
|---|
| width | value | 
|---|
| 300 mm | Cabinet width | 
| 330 mm | Cabinet width | 
| 400 mm | Cabinet width | 
| 450 mm | Cabinet width | 
| 500 mm | Cabinet width | 
| 560 mm | Cabinet width | 
| 600 mm | Cabinet width | 
| 700 mm | Cabinet width | 
| 800 mm | Cabinet width | 
| 900 mm | Cabinet width | 
| 1000 mm | Cabinet width | 
| 1200 mm | Cabinet width | 
| 1350 mm | Cabinet width | 
| 1500 mm | Cabinet width | 
| 1650 mm | Cabinet width | 
| 1950 mm | Cabinet width | 
| Side offset of the cabinet, or offset of the first and last cabinet in the assembly, according to the installation position. | 
| Cabinet 2 Width (A) | 
|---|
| width | value | 
|---|
| 300 mm | Cabinet width | 
| 330 mm | Cabinet width | 
| 400 mm | Cabinet width | 
| 450 mm | Cabinet width | 
| 500 mm | Cabinet width | 
| 560 mm | Cabinet width | 
| 600 mm | Cabinet width | 
| 700 mm | Cabinet width | 
| 800 mm | Cabinet width | 
| 900 mm | Cabinet width | 
| 1000 mm | Cabinet width | 
| 1200 mm | Cabinet width | 
| 1350 mm | Cabinet width | 
| 1500 mm | Cabinet width | 
| 1650 mm | Cabinet width | 
| 1950 mm | Cabinet width | 
| mm | Position not occupied | 
| Side offset of the cabinet, or offset of the first and last cabinet in the assembly, according to the installation position. | 
| Cabinet 3 Width (A) | 
|---|
| width | value | 
|---|
| 300 mm | Cabinet width | 
| 330 mm | Cabinet width | 
| 400 mm | Cabinet width | 
| 450 mm | Cabinet width | 
| 500 mm | Cabinet width | 
| 560 mm | Cabinet width | 
| 600 mm | Cabinet width | 
| 700 mm | Cabinet width | 
| 800 mm | Cabinet width | 
| 900 mm | Cabinet width | 
| 1000 mm | Cabinet width | 
| 1200 mm | Cabinet width | 
| 1350 mm | Cabinet width | 
| 1500 mm | Cabinet width | 
| 1650 mm | Cabinet width | 
| 1950 mm | Cabinet width | 
| mm | Position not occupied | 
| Side offset of the cabinet, or offset of the first and last cabinet in the assembly, according to the installation position. | 
| Cabinet 4 Width (A) | 
|---|
| width | value | 
|---|
| 300 mm | Cabinet width | 
| 330 mm | Cabinet width | 
| 400 mm | Cabinet width | 
| 450 mm | Cabinet width | 
| 500 mm | Cabinet width | 
| 560 mm | Cabinet width | 
| 600 mm | Cabinet width | 
| 700 mm | Cabinet width | 
| 800 mm | Cabinet width | 
| Side offset of the cabinet, or offset of the first and last cabinet in the assembly, according to the installation position. |