![]() |
| Size selection: | |
| Width A (mm) | 800; 1500; 1850; 2100; 2400 |
| Depth (mm) | 500 |
| Height (mm) | 900 |
| Total height ofv rear panel (mm) | 1400 |
| Description: S - Servis open Z - Basic profil height 50 mm |
| Type designation |
|---|
| Wash trough |
| Trough width | |
|---|---|
| value | width |
| Trough width. One sensor-operated mixer | 800 mm |
| Trough width. Two sensor-operated mixers | 1500 mm |
| Trough width. Two sensor-operated mixers | 1850 mm |
| Trough width. Two sensor-operated mixers | 2100 mm |
| Trough width. Three sensor-operated mixers | 2100 mm |
| Trough width. Three sensor-operated mixers | 2400 mm |
| Variation of basic profile design |
|---|
| Stainless steel basic profil |
| the basic profile is covered with flooring |
| the basic profile is varnished RAL |
| Atypical design |
|---|
| Type design |
| Atypical design |
| Type design 0 - Unique specification out of offered versions Atypical design Q - atypical design that cannot be uniquely specified by a code |